La serie CYD1 de interruptores de desconexión de CC se aplica principalmente a sistemas de plantas de energía fotovoltaica, con una tensión nominal de hasta 1500 V CC y una corriente nominal de hasta 45 A.
El interruptor de desconexión de CC corta el arco eléctrico generado por la electricidad de CC, evita accidentes peligrosos y garantiza operaciones seguras.
Nombre:

Technical Parameters
| Rated Voltage | DC1500V |
| Rated Thermal Current | 45A |
| Rated Impulse Withstand Voltage | 8KV |
| Rated Short-Time Withstand Current | 1000A/1s |
| Single wire or Standard wire (mm ) | 4~6 |
| Mechanical Life | 10000 |
| Electrical Life | 1000 |
| Utilization category | DC21B,PV1,PV2 |
| Number of Switch Poles | A2,A4,4T,4B,4S |
| Working Temperature | -40℃~+85℃ |
| Storage Temperature | -40℃~+85℃ |
| Pollution Degree | 3 |
| Overvoltage Category | II |
| IP Rating with Enclosure | IP66 |
Product Wiring Diagram

Switch Current Data
